Deluxe Sea view room | ||||
Period | Double | Single | Triple | Child |
01/6-30/6
01/9-30/9 |
€565 | € 825 | € 516 | € 296 |
01/7-21/7 | € 593 | € 880 | € 534 | € 296 |
22/7-31/8 | € 630 | € 955 | € 559 | € 296 |
01/10-31/10 | € 547 | € 788 | € 498 | € 296 |
Executive Mountain view room | ||||
Period | Double | Single | Triple | Child |
01/6-30/6
01/9-30/9 |
€ 519 | € 732 | € 486 | € 296 |
01/7-21/7 | € 537 | € 770 | € 497 | € 296 |
22/7-31/8 | € 556 | € 798 | € 510 | € 296 |
1/10-31/10 | € 498 | € 695 | € 475 | € 296 |
Price includes:
Airline ticket Larnaca – Athens – Larnaca
Airport taxes, hand bag only
3nights accommodation in Club hotel Casino Loutraki 5*
half board basis
Notes: Price is subject to availability
Hold bag 23kgs Euro 27 per way